Samples for Diagnostics
Samples for Diagnostics
BIOMEX offers both positive and negative patient samples, which are collected in our own donation centers in Munich, Heidelberg and Africa. In addition, we collaborate with many reputable laboratory facilities under strict ethical standards. We routinely receive 5,000 leftover samples each month and have access to more than 100,000 samples per month. Our inventory includes a total of more than 600,000 patient samples.
Do you have a special need or require larger quantities than currently listed in our inventory? Contact us and we will be happy to perform a prospective sample collection for you.
Purified Analytes
Product name | Cancer antigen 15-3 (CA 15-3) | Cancer antigen 19-9 (CA 19-9) | Cancer antigen 125 (CA 125) | Cancer antigen 72-4 (CA 72-4) |
---|---|---|---|---|
Source | Human body fluids | Human body fluids | Human body fluids | Human body fluids |
Purity | >50 kU/ml/OD | >100 kU/ml/OD | >100 kU/ml/OD | > 100 kU/ml/OD |
State | Liquid | Liquid | Liquid | Liquid |
Concentration | approx. 100 kU/mL (Roche cobas) | approx. 500 kU/mL (Roche cobas) | approx. 500 kU/mL (Roche cobas) | approx. 150 kU/mL (Roche cobas) |
Purity information | Low cross-contamination with CA-125, CEA, CA 19-9, CA 72-4, Ferritin, AFP | Low cross-contamination with CA-125, CEA, CA 15-3, CA 72-4, Ferritin, AFP | Low cross-contamination with CA 15-3, CEA, CA 19-9, CA 72-4, Ferritin, AFP | Low cross-contamination with CA 15-3, CEA, CA 19-9, CA 125, Ferritin, AFP |
Purification | Multiple chromatographic steps | Multiple chromatographic steps | Multiple chromatographic steps | Multiple chromatographic steps |
Composition | Solution in 50 mM HEPES, 150 mM NaCl, 0,09% sodium azide | Solution in 50 mM HEPES, 150 mM NaCl, 0,09% sodium azide | Solution in 50 mM HEPES, 150 mM NaCl, 0,09% sodium azide | Solution in 50 mM HEPES, 150 mM NaCl, 0,5% Sucrose, 0,09% sodium azide |
Appearance | Clear solution | Clear and colorless | Clear and colorless | Clear and colorless |
Storage | -20°C | -20°C | -20°C | -20°C |
Stability | 2 years | 2 years | 2 years | 2 years |
Testing for infectious diseases | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods | Negative or non-reactive at the donor level for anti-HIV 1 and 2, anti-HCV and HBsAg by FDA approved methods |
Synonyms | CA 15-3, tumor marker 15-3, mucin-1, MUC-1, breast carcinoma-associated antigen DF3, breast tumor antigen | Tumor marker 19-9, CA 19-9, cancer antigen 19-9, carbohydrate antigen 19-9, sialyl Lewis (a) antigen | MUCIN 16, muc16, CA-125, carbohydrate antigen 125, mucin-16 | Cancer Antigen 72-4, Cancer Antigen Tag-72 |
Left-over Samples
In addition to the samples collected at our donation centers, we source over 150,000 residual samples per year through our global network of laboratories.
Find “your” samples!
A detailed list of the different residual samples can be found in the table below. You can also use the possibility to search directly in our database for your desired sample: Click here to go to our extensive sample store.
We search for you
If a sample is not in stock, we can source it for you promptly through our broad laboratory network.
In order to be able to answer your request quickly, we kindly ask you to fill out our questionnaire Sample Requirement as far as possible and to contact us via sales@biomex.de or our contact page.
Overview of all left-over samples markers:
Blood bank (currently >13,000 samples available) Anti-HAV IgG Anti-HAV IgM Anti-HBc Anti-HBc IgM Anti-HBe Anti-HBs Anti-HCV Anti-HIV 1 Anti-HIV 2 Anti-HTLV I IgG Anti-HTLV II IgG Anti-Treponema pallidum Anti-Treponema pallidum IgG Anti-Treponema pallidum IgM HAV NAT HBV NAT HBeAg HBsAg HCV NAT HIV 1 NAT HIV 2 NAT HIV p14 AG | ToRCH (currently >3,000 samples available) Anti-CMV IgG Anti-CMV IgG (Avidity) Anti-CMV IgM Anti-HSV 1 IgG Anti-HSV 1 IgM Anti-HSV 1/2 IgG Anti-HSV 1/2 IgM Anti-HSV 2 IgG Anti-Rubella IgG Anti-Rubella IgG (Avidity) Anti-Rubella IgM Anti-Toxoplasma IgG Anti-Toxoplasma IgG (Avidity) Anti-Toxoplasma IgM Anti-Toxoplasma gondii IgG Anti-Toxoplasma gondii IgM CMV NAT | Stool samples (currently <120 samples available) Adenovirus Aeromonas Campylobacter Campylobacter coli Cryptosporidium EPEC ETEC Giardia Ag Helicobacter Human Rotavirus Norovirus Plesiomonas shigelloides STEC Salmonella Salmonella paratyphi A Salmonella paratyphi B Salmonella typhi Salmonella typhi murium Shigella | |
Other infectious diseases (currently > 6,000 samples available Anti-Candida IgA Anti-HDV IgG Anti-Candida IgG Anti-HDV IgM Anti-Candida IgM ASLO Anti-Adenovirus IgG Anti-Adenovirus IgM Anti-Bordetella pertussis IgA Anti-Bordetella pertussis IgG Anti-Bordetella pertussis IgM Anti-Borrelia IgG Anti-Borrelia IgM Anti-Brucella IgA Anti-Brucella IgM Anti-Campylobacter IgA Anti-Campylobacter IgG Anti-Chlamydia IgM Anti-Chlamydia pneumoniae IgA Anti-Chlamydia pneumoniae IgG Anti-Chlamydia pneumoniae IgM Anti-Chlamydia trachomatis IgA Anti-Chlamydia trachomatis IgG Anti-Chlamydia trachomatis IgM Anti-Coxsackievirus IgA Anti-Coxsackievirus IgG Anti-Coxsackievirus IgM Anti-DNase B Anti-EBV EBNA 1 IgG Anti-EBV EBNA IgG Anti-EBV IgG Anti-EBV IgM Anti-EBV VCA IgG Anti-EBV VCA IgM Anti-Enterovirus IgA Anti-Enterovirus IgG Anti-Enterovirus IgM Anti-HAV Anti-HAV IgG Anti-HAV IgM Anti-HEV IgG Anti-HEV IgM Anti-HHV 6 IgG Anti-HHV 6 IgM Anti-HHV 7 IgG Anti-HHV 7 IgM Anti-HRSV IgA Anti-HRSV IgG Anti-Hantavirus IgM Anti-Helicobacter pylori IgA Anti-Helicobacter pylori IgG Anti-Influenza A IgA Anti-Influenza A IgG Anti-Influenza B IgA Other infectious diseases (currently > 6,000 samples availableAnti-Influenza B IgG Anti-Legionella IgG Anti-Legionella IgM Anti-Leptospira IgM Anti-Measles IgG Anti-Measles IgM Anti-Mumps IgG Anti-Mumps IgM Anti-Mycoplasma IgA Anti-Mycoplasma IgG Anti-Mycoplasma IgM Anti-Mycoplasma pneumoniae IgA Anti-Mycoplasma pneumoniae IgG Anti-Mycoplasma pneumoniae IgM Anti-Parvovirus B19 IgG Anti-Parvovirus B19 IgM Anti-Plasmodium Anti-Streptococcus pneumoniae IgG Anti-TBE IgG Anti-TBE IgM Anti-Treponema pallidum IgG Anti-Treponema pallidum IgM Anti-VZV IgA Anti-VZV IgG Anti-VZV IgM Anti-Yersinia IgA Anti-Yersinia IgG Anti-Yersinia IgM Anti-Yersinia enterocolitica IgA Anti-Yersinia enterocolitica IgG EBV NAT EPEC ETEC HAV NAT HEV NAT Human Rotavirus Norovirus Parvovirus B19 NAT STEC | Tumour marker (currently >11,000 samples available) AFP Alpha-1 Globulin Alpha-2 Globulin BAP Beta-HCG CA 125 CA 15-3 CA 19-9 CA 50 CA 72-4 CEA CYFRA 21-1 Calcitonin (hCT) Chromogranin A Coupled PSA Free Beta-HCG Free PSA Free PSA / PSA-Quotient HE4 Interleukin 6 Interleukin-2-Receptor Kappa light chains Lambda light chains NSE Pro-GRP Protein S 100 SCC TK TPA Total PSA | Cardiac biomarker (currently >17,000 samples available) ACE ASAT (GOT) Alpha-1 Globulin Alpha-2 Globulin CK CK-MB Homocysteine LDH Myoglobin NT-pro BNP Procollagen-III-peptide Troponin I Troponin T (hs) | |
Clinical biomarkers (currently >160,000 samples available) 3-Methoxytyramine ACTH ADMA (Asymmetric dimethylarginine) ALAT (GPT) API API Bone API Hepatocellular API Small Intestine ASAT (GOT) Acylcarnitine Albumin Aldosteron Alkaline Phosphatase Alpha-1 Globulin Alpha-2 Globulin Alpha-2 Macroglobulin Aluminum Amylase Apo A1 Apo B BAP Beta-2 Microglobulin Biotin (Vitamin H) C-Peptide CK CK-NAC Calcifediol Calciferol Calcium Ceruloplasmin Chloride Cholesterol Cholesterol (HDL) Cholesterol (LDL) Cholinesterase Chromogranin A Citrate Copper Creatinine Direct Bilirubin Free Androgen Index Free Cortisol Free Metanephrine Free Normetanephrine Free Testosterone Free kappa light chains Free lambda light chains Fructosamine GLDH Gamma-GT Gammaglobulin Glucagon Glucose HbA1c Histamine Homocysteine IgD Indirect Bilirubin Interleukin 6 Interleukin-2-Receptor Iron LDH Lactate Anti-Transglutaminase Antibodies IgA Anti-Transglutaminase Antibodies IgG Magnesium Normetanephrine Pancreatic amylase Phosphate Potassium Pre-Albumin Pro-gastrin-releasing-peptide Renin direct Sodium TK TRAP 5b Testosterone Total Bilirubin Total Cholesterol Transferrin saturation Triglyceride Urea Uric acid aPTT eGFR (CKD-EPI) pH Value | Coagulation (currently >150,000 samples available) APC-Resistance Anti-Factor Xa activity Anti-Factor Xa activity - Apixaban Antithrombin Antithrombin Ag Antithrombin activity Anti-Cardiolipin Antibodies IgG Anti-Cardiolipin Antibodies IgM D-Dimer Factor II Factor IX Factor V Factor VII Factor VIII Factor VIII Ag Factor X Factor XI Factor XII Factor XIII Fibrinogen Fibrinogen (Ag) INR Intrinsic factor-Ab Lupus anticoagulant PAI1Ag PDW PTT Plasmin Plasmin-Inhibitor Protein C Protein C (c) Protein C (ch) Protein S Protein S (Ag) Protein Z Prothrombin (f F1+ f F2) Prothrombin time Rivaroxaban TAT-Complex TCT Thrombin time aPTT aPTT Actin aPTT Actin FSL vWF vWF (Ag) vWF Activity vWF-CBA vWF-RiCof | Therapeutic medication monitoring (> 3,200 samples available) APC-Resistance Acetaminophen Alprazolam Amikacin Amiodarone Amisulprid Amitriptyline Aripiprazole Atomoxetin Bupropion Carbamazepine Caspofungin Chlorpropamid Citalopram Clobazam Clomipramin Clonazepam Clozapine Cyclosporine Cyclosporine A Desipramin Desmethylclobazam Desmethylclomipramin Desmethylclozapine Desmethyldiazepam Desmethyldoxepin Desmethylmirtazapin Desmethylvenlafaxin Desoxypyridinolin Diazepam Dibucaine Digitoxin Digoxin Dopamine Doxepin Duloxetin Erythropoietin Escitalopram Eslicarbazepin Ethambutol Ethosuximid Everolimus Felbamat Fluoxetine Flupentixol Gabapentin Gentamycine Gliclazid Glimepirid Glipizid Gliquidon Haloperidol Heparin Imipramin Indapamide (Infliximab) Isoniazid Lamotrigin Leflunomide Levetiracetam Lidocain Metamizole Methotrexate Mirtazapin Moclobemid Morphine Mycophenolat-Mofetil NAPA Nortriptylin Olanzapin Oxazepam Oxcarbazepin Paliperidon Paroxetin Phenobarbital Phenytoin Piperacillin Primidon (Desoxyphenobarbital) Procainamid Pyrazinamid Quetiapine Quinidine Rifampizin Risperidon Ritalin acid Rivaroxaban Sertraline Sirolimus Tacrolimus Tazobactam Tolbutamid Topiramat Trimipramin (Stangyl) Valproic Acid Vancomycin Venlafaxin Vigabatrin Ziprasidon Zolpidem Zonisamid Zopiclon Zuclopentixol | |
Hormones (currently >18,400 samples available) ACTH ADH AMH Adrenaline Androstenedione C-Peptide Cortisol DHEA DHEA- Sulfate Estradiol Estrone FSH Free Testosterone Gastrin IGF-1 Insulin LH Leptin Myristic acid Noradrenaline PCT PTH Progesterone Prolactin Testosterone VIP | Narcotics (on request) Amphetamin MDMA Ecstasy Amphetamine/ Metamphetamine Barbiturates Benzodiazepines Cannabinoids Cocaine Ethanol LSD Methadone Methaqualone Opiate (Morphine derivatives) Opiates Oxycodone Phencyclidine Propoxyphene | Enzymes (currently >29,100 samples available) ACE ALAT (GPT) API API Bone API Hepatocellular API Small Intestine ASAT (GOT) Aldolase Alkaline Phosphatase Alpha-Amylase Alpha-HBDH Amylase CK LDH Lipase NSE Pancreatic amylase Proteinase 3 Renin direct Salivary amylase TK Trypsin Tryptase | |
Tropical diseases (currently 3 samples available) Anti-Dengue IgG Anti-Leishmania IgG Anti-Trypanosoma cruzi IgG Anti-Trypanosoma cruzi IgM | Substrates (currently <23,700 samples available) Cholesterol Cholesterol (HDL) Cholinesterase Fructosamine Glucose Homocysteine Indirect Bilirubin Pre-Albumin Total Cholesterol Triglyceride | Specific proteins (currently <47,000 samples available) Albumin Alpha-1 Acid Glycoprotein Alpha-1 Antitrypsin Alpha-1 Globulin Alpha-1 Microglobulin Alpha-2 Globulin Apo A1 Apo B Beta-1 Globulin Beta-2 Globulin Beta-2 Microglobulin Beta-2-Glycoprotein IgG Beta-2-Glycoprotein IgM C3 Complement C3c Complement C4 Complement CRP Ceruloplasmin Cystatin C GDF-15 Haptoglobin IGF-BP3 IgA IgE IgG IgG1 IgG2 IgG3 IgG4 IgM Lipoprotein (a) Myoglobin PAP hs-CRP Protein C Protein C (c) Protein C (ch) Protein S Protein S (Ag) Protein S 100 Protein Z SAA SHBG Tau-Protein Total Protein Transferrin | |
Fertility markers (currently > 6,000 samples available) AFP AMH Beta-HCG Estradiol Free Beta-HCG Myristic acid Prolactin SHBG | Thyroid hormones (currently >20,000 samples available) Anti-TgInquiry Anti-TPO Free T3 Free T4 TSH receptor Ab T-uptake TG TSH TSHR Total T3 Total T4 | Rheumatoid arthritis (currently >4,700 samples available) Anti-CCP CRP Anti-MCV Rheumatoid factors | |
Anemia (currently > 23,500 samples available) Ferritin Folic acid Iron Vitamin B12 (Cobalamin) soluble Transferrin Receptor | Sepsis (currently > 50 samples available) Interleukin 6 PCT | Osteology (currently >19,900 samples available) API Bone Albumin BAP Beta-CrossLaps Calcium Osteocalcin P1NP PTH TRAP 5b | |
Vitamins (currently >8,800 samples available) Active B12 Biotin (Vitamin H) Calcifediol Calciferol Holo-Tc Vitamin A Vitamin B1 (Thiamin) Vitamin B12 (Cobalamin) Vitamin B2 (Riboflavin) Vitamin B2 total (Riboflavin) Vitamin B6 (Pyridoxin) Vitamin C Vitamin D Vitamin E Vitamin K1 Vitamin K2 (MK4) Vitamin K2 (MK7) | Autoimmune system (currently >5,000 samples available) Anti-Tg Anti-TPO Anti-Thyroglobulin AMA ANA ANCA ASLO Anti-Actin Antibodies Alpha-1 Globulin Alpha-2 Globulin Anti-Alveolar basement membrane Anti-CCP Anti-CENP-B Anti-EPO Anti-Endomysium IgA Anti-GAD65-Antibodies Anti-GBM Anti-Gliadin IgA Anti-Gliadin IgG Anti-IA2 Anti-LKM Anti-MCV Anti-Purkinje fibers Anti-Ribosome Anti-SM (ENA) Anti-SSA (ENA) Anti-SSB (ENA) Anti-Staphylolysin Antibodies Anti-Tissue Transglutaminase IgA Anti-Tissue Transglutaminase IgG Anti-Transglutaminase Antibodies IgA Anti-Transglutaminase Antibodies IgG Anti-dsDNA antibodies Anti-nRNP (ENA) Anti-rib. P-Proteins HAMA Heart muscle antibodies Rheumatoid factors Rheumatoid factors IgA Rheumatoid factors IgG Rheumatoid factors IgM SMA TSH receptor Ab c-ANCA p-ANCA |
Your Experts for Diagnostics
We solve problems for you that go far beyond the mere supply of products. We source clinical samples worldwide, such as dengue fever and chikungunya samples from freshly infected people in Africa, all the HIV subtypes and progressive samples from Lyme disease patients.